
| Club Nautico Oliva Real | 962 853 423 | nauticoliva@ctv.es |
| Club Nautico de Gandia | 962 841 050 | rcng@wanadoo.es |
| Club Nautico Denia | 965 780 989 | cndenia@ctv.es |
| Marina de Denia | 966 424 307 | marinadenia@teleline.es |
| Club Nautico Javea | 965 791 025 | cnjavia@teleline.es |
| Club Nautico de Moraira | 965 744 461 | info@cnmoraira.com |
| Club Nautico Les Basetes | 965 831 213 | cn.lesbasetes@wanadoo.es |
| Club Nautico de Calpe | 965 831 809 | info@cncalpe.com |
| Club Nautico Puerto Blanco | 965 831 337 | |
| Club Nautico de Altea | 965 842 185 | cnaltea@cnaltea.com |
| Puerto Deportivo Luis Campomanes (Altea) |
965 842 200 | marinagreenwich@ctv.es |
Costa Blanca Golf Clubs
| 18 Hole | Oliva Nova | 962 857 818 |
| 18 Hole | La Sella, Denia | 966 454 252 |
| 9 Hole | Javea | 965 792 584 |
| 9 Hole | Ifach - Moraira | 966 497 914 |
| 9 Hole | Done Cayo, Altea | 965 848 046 |
| 18 Hole x 2 | Real de Faula, Benidorm | 966 813 013 |
Skiing in Spain
| Javalambre & Valdelinares | 2.5hrs drive from Moraira |
| Sierra Nevada, Granada | 5.5hrs drive from Moraira |
| Andorra | 6 hours from Moraira |